At First Hawaiian Bank, we understand that many Travel & Entertainment (T&E) processes are cumbersome, expensive and often fail to provide meaningful management information. Therefore, we provide one card solution for Total Expense Management. Organizations can use our Corporate Card as a cost-effective replacement for labor-intensive, paper-based processes.
First Hawaiian Bank's MasterCard Corporate Multi Card Card (Corprorate Card) can be issued to designated employees to use for valid business expenses. Our Corporate Card program helps turn this expense data into information that can be processed efficiently, resulting in cost savings.
Best of all, it's from First Hawaiian Bank: your local partner and business resource for smart financial solutions.
For more information about the Corporate Card, contact your local First Hawaiian Bank branch, or:
First Hawaiian Bank
Commercial Card Department
P.O. Box 1959, Honolulu, HI 96805
Tel: (808) 844-3225 Fax (808) 844-3434
Corporate Card Features and Benefits
| Experience. Benefit from the depth of experience that only comes from dealing with Hawaii's largest issuer of Corporate Cards with the MasterCard brand. | |||||||||||
|
Internet Access. First Hawaiian Bank provides PVS Net as its Internet product for transaction review, reporting, accounting and card management.
|
|||||||||||
| Corporate Billing. First Hawaiian makes managing expenses easier by providing you a single billing statement, with cardholder transaction details, for all Corporate Cards. | |||||||||||
| Diversion/Ghost Accounts. Set up optional billing accounts to manage special expenses, such as airline tickets. | |||||||||||
| Merchant Category Controls. Set limits on each card that control the types of stores where the card can be used. | |||||||||||
| Single Purchase Limits. Restrict the maximum amount that can be spent on any one transaction. | |||||||||||
| Velocity (Frequency) Limits. Specify how many times the card can be used or total amount that can be spent per day, week, cycle, month or other time period. | |||||||||||
| Reporting. Receive a wide variety of management reports covering cardholder and merchant activity. | |||||||||||
| Cash Advances. An optional benefit providing convenient cash access to all or part of the cardholder's credit limit at over 465,000 automatic teller machines (ATMs) around the world. | |||||||||||
| Automatic Payment. Enjoy the option of having payments transferred automatically each month from the First Hawaiian business checking account you designate. | |||||||||||
| 24-Hour Customer Service. Service is prompt because the people helping you live right here in Hawaii. When you have questions about your credit card account, simply pick up the phone and call the number printed on the back of your card. | |||||||||||
| MasterCard Acceptance. Use your card at over 19 million merchant locations around the world. | |||||||||||
| MasterCard Purchasing Card Supplier Directory. Purchasing Card users have access to this directory to identify suppliers capable of providing higher levels of data with each transaction. This data includes sales tax, project code, supplier address, item description, quantity, etc. Customers can query the directory a number of ways, including supplier name, city, state, merchant category code number or merchant category code description. | |||||||||||
| MasterCard Benefits. Take advantage of the variety of MasterCard Benefits available to you as a MasterCard Corporate Multi Card Card (Corporate Card) cardholder. |
