Current Savings & CD Rates
Please click on your browser's refresh button to update this page.
Product | APY | Effective | Minimum Opening Deposit |
---|---|---|---|
12-Month CD | 1.10% | 1/11/2019 | $1,000* |
12-Month CD | 1.35% | 1/11/2019 | $10,000** |
12-month Priority CD*** | 1.45% | 1/11/2019 | $10,000** |
36-Month CD | 1.40% | 1/11/2019 | $1,000* |
36-Month CD | 1.55% | 1/11/2019 | $10,000** |
36-Month Priority CD*** | 1.75% | 1/11/2019 | $10,000** |
*$1,000 minimum. Must have a First Hawaiian Bank checking account. |
Product | APY | Effective | Minimum Opening Deposit | |
---|---|---|---|---|
24-month eCD | 1.65% | 1/18/2019 | $500 | |
$25,000 maximum opening deposit per eCD |
Product | APY | Effective | Minimum Opening Deposit | |
---|---|---|---|---|
6-month eCD | 0.08% | 1/11/2019 | $500 | |
9-month eCD | 0.10% | 1/11/2019 | $500 | |
12-month eCD | 0.13% | 1/11/2019 | $500 | |
18-month eCD | 0.18% | 1/11/2019 | $500 | |
36-month eCD | 0.34% | 1/11/2019 | $500 | |
Annual Percentage Yields (APYs) are accurate as of the date listed. A penalty may be imposed for early withdrawal. These rates cannot be combined with any other promotional rate offer or with a bonus rate such as Priority Banking Plan 3 or PrimeTime/Primera Gold/Platinum. Maximum deposit: $50,000 Online Transfer or $250,000 check by mail (certain eCD promotions may have a lower maximum deposit limit). APYs shown do not apply to IRA CDs or Jumbo CDs. Limited time offers. Fees could reduce the earnings on the accounts. eCD rates only apply to CDs opened online via FHB Direct. eCDs are only available to personal accounts. |
Product | Balance Range | APY | Effective | Minimum Opening Deposit |
---|---|---|---|---|
6-9 Months | $1,000 - $14,999 | 0.05% | 1/11/2019 | $1000 |
$15,000 - $49,999 | 0.06% | 1/11/2019 | $1000 | |
$50,000 | 0.07% | 1/11/2019 | $1000 | |
One Year (12 months) | $1,000 - $14,999 | 0.08% | 1/11/2019 | $ 1000 |
$15,000 - $49,999 | 0.10% | 1/11/2019 | $1000 | |
$50,000 | 0.15% | 1/11/2019 | $1000 | |
Annual Percentage Yields (APYs) are accurate as of the date listed. A penalty may be imposed for early withdrawal. APYs shown do not apply to IRA CDs or Jumbo CDs. |
Program | Balance Range | APY | Minimum Opening Deposit |
---|---|---|---|
Regular Savings | N/A | 0.03% | $100 |
Priority Savings | < $10,000 | 0.04% | $100 |
$10,000 - $24,999.99 | 0.10% | $100 | |
$25,000+ | 0.14% | $100 | |
Maximizer | < $2,500 | 0.04% | $1000 |
$2,500 - $24,999.99 | 0.11% | $1000 | |
$25,000 - $99,999.99 | 0.13% | $1000 | |
$100,000 - $499,999.99 | 0.16% | $1000 | |
$500,000 - $999,999.99 | 0.20% | $1000 | |
$1,000,000+ | 0.32% | $1000 | |
Annual Percentage Yields (APYs) shown are accurate as of 01/11/2019. The rates may change after the accounts are opened. Fees could reduce the earnings on the accounts. |